Size guidelines
Please note: Our sizes are generous so go for the smaller size if you are on the borderline
| MEN | Chest (inches) | Waist (inches) |
| S | 40 - 42 | 30 - 32 |
| M | 42 - 44 | 34 - 36 |
| L | 44 - 46 | 36 - 38 |
| XL | 46 - 48 | 38 - 40 |
| XXL | 48 - 50 | - |
| WOMEN | |
| XS | Size 6 |
| S | Size 8 |
| M | Size 10 |
| L | Size 12 |
| XL | Size 14 |
| XXL | Size 16 |